TEKNİK ÖLÇÜLER
Flanşlı | Kaynaklı | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
TİP | KW | A (DN) | B (mm) | H (mm) | C (inch) | F (mm) | F (mm) | D (mm) | E (inch) | DEBİ (m3/h) |
SFDT-32 | 28-43 | 32 | 180 | 360 | 1/2″ | 226 | 180 | 76 | 1/2″ | 3 |
SFDT-40 | 44-60 | 40 | 220 | 430 | 3/4″ | 240 | 205 | 89 | 1/2″ | 5 |
SFDT-50 | 61-110 | 50 | 300 | 520 | 3/4″ | 270 | 225 | 114 | 1/2″ | 9,5 |
SFDT-65 | 111-150 | 65 | 350 | 600 | 1″ | 300 | 280 | 141 | 1/2″ | 15 |
SFDT-80 | 151-250 | 80 | 450 | 800 | 1″ | 320 | 300 | 168 | 1/2″ | 25 |
SFDT-100 | 251-380 | 100 | 520 | 880 | 1″ | 400 | 380 | 219 | 1/2″ | 50 |
SFDT-125 | 381-750 | 125 | 600 | 1100 | 1″1/4 | 475 | 430 | 273 | 1/2″ | 70 |
SFDT-150 | 751-1250 | 150 | 850 | 1300 | 1″1/4 | 525 | 500 | 325 | 1/2″ | 105 |
SFDT-200 | 1251-1900 | 200 | 1100 | 1800 | 1″1/2 | 650 | 600 | 450 | 1/2″ | 145 |
SFDT-250 | 1901-3200 | 250 | 1300 | 2500 | 1″1/2 | 800 | 700 | 500 | 1/2″ | 205 |
SFDT-300 | 3201-5000 | 300 | 1800 | 3000 | 2″ | 940 | 840 | 640 | 1/2″ | 290 |
SFDT-400 | 5001-6500 | 450 | 2400 | 3800 | 2″ | 1150 | 1100 | 850 | 1/2″ | 400 |
SFDT-500 | 6501-8000 | 500 | 2800 | 4200 | 2″ | 1300 | 1250 | 1000 | 1/2″ | 500 |
Farklı Kapasiteler için Bizimle İletişime Geçiniz
Flanşlı | Kaynaklı | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
TİP | KW | A (DN) | B (mm) | H (mm) | C (inch) | F (mm) | F (mm) | D (mm) | E (inch) | DEBİ (m3/h) |
SKDT-50 | 61-110 | 2″ | 300 | 520 | 3/4″ | 270 | 225 | 76 | 1/2″ | 9,5 |
SKDT-65 | 111-150 | 2″1/2′ | 350 | 600 | 1″ | 300 | 280 | 89 | 1/2″ | 15 |
SKDT-80 | 151-250 | 2″1/2′ | 450 | 800 | 1″ | 320 | 300 | 114 | 1/2″ | 25 |
SKDT-100 | 251-380 | 3″ | 520 | 880 | 1″ | 400 | 380 | 141 | 1/2″ | 50 |
SKDT- 125 | 381-750 | 4″ | 600 | 1100 | 1″1/4′ | 475 | 430 | 168 | 1/2″ | 70 |
SKDT- 150 | 751-1250 | 5″ | 850 | 1300 | 1″1/4′ | 525 | 500 | 219 | 1/2″ | 105 |
SKDT- 200 | 1251-1900 | 6″ | 1100 | 1800 | 1″1/2′ | 650 | 600 | 273 | 1/2″ | 145 |
SKDT- 250 | 1901-3200 | 6″ | 1300 | 2500 | 1″1/2′ | 800 | 700 | 325 | 1/2″ | 205 |
SKDT- 300 | 3201-5000 | 8″ | 1800 | 3200 | 2″ | 940 | 840 | 450 | 1/2″ | 290 |
SKDT- 400 | 5001-6500 | 8″ | 2400 | 3800 | 2″ | 1150 | 1100 | 500 | 1/2″ | 400 |
SKDT- 500 | 6501-8000 | 8″ | 2800 | 4200 | 2″ | 1300 | 1250 | 640 | 1/2″ | 500 |